Hello friends, in today’s article we will talk about One of the Highest Paid actors in the Hollywood Industry and Film Producer Tom Cruise’s film budget, collection, release date and verdict on all movies.
If you want to know the budget, collection, verdict and release date of all the movies of actor Tom Cruise, then definitely read this article till the end.
Tom Cruise All Movies Verdict 2022
- Total Movies of Tom Cruise (as Actor & Producer) – 54
- All Time Blockbuster (ATBB) – 2
- Blockbuster Movies -11
- Super Hit Movies – 18
- Hit Movies – 11
- Average Movies – 5
- Flop Movies – 5
S.No | Movie Name | Release | Budget | Collection | Verdict |
1 | Endless Love | 1981 | $12M | $32M | Hit |
2 | Taps | 1981 | $14M | $35M | Hit |
3 | The Outsiders | 1983 | $10M | $33M | Hit |
4 | Losin’ it | 1983 | $7M | $1M | Flop |
5 | Risky Business | 1983 | $6M | $63M | Super Hit |
6 | All the Right Moves | 1983 | $5M | $17M | Average |
7 | Legend | 1985 | $24M | $23M | Flop |
8 | Top Gun | 1986 | $15M | $357M | Blockbuster |
9 | The Color of Money | 1986 | $14M | $52M | Hit |
10 | Cocktail | 1988 | $20M | $171M | Blockbuster |
11 | Rain Man | 1988 | $25M | $354M | Blockbuster |
12 | Born on the Fourth of July | 1989 | $17M | $162M | Super Hit |
13 | Days of Thunder | 1990 | $60M | $157M | Super Hit |
14 | Far and Away | 1992 | $60M | $137M | Super Hit |
15 | A Few Good Men | 1992 | $33M | $243M | Blockbuster |
16 | The Firm | 1993 | $42M | $270M | Blockbuster |
17 | Interview with the Vampire | 1994 | $60M | $223M | Super Hit |
18 | Mission: Impossible | 1996 | $80M | $457M | Blockbuster |
19 | Jerry Maguire | 1996 | $50M | $273M | Super Hit |
20 | Without Limit | 1998 | $25M | $77M | Hit |
21 | Eyes Wide Shut | 1999 | $65M | $162M | Super Hit |
22 | Magnolia | 1999 | $37M | $48M | Average |
23 | Mission: Impossible 2 | 2000 | $125M | $546M | Blockbuster |
24 | The Others | 2001 | $17M | $209M | Super Hit |
25 | Stanley Kubrick | 2001 | $45M | $136M | Hit |
26 | Vanilla Sky | 2001 | $68M | $203M | Hit |
27 | Space Station 3D | 2002 | $23M | $127M | Hit |
28 | Minority Report | 2002 | $102M | $358M | Super Hit |
29 | Astin Powers in Goldmember | 2002 | $63M | $296M | Super Hit |
30 | Narc | 2002 | $6M | $12M | Average |
31 | Shattered Glass | 2003 | $6M | $2M | Flop |
32 | The Last Samurai | 2003 | $140M | $456M | Blockbuster |
33 | Collateral | 2004 | $65M | $220M | Hit |
34 | War of the Worlds | 2005 | $132M | $603M | Blockbuster |
35 | Elizabethtown | 2005 | $45M | $52M | Average |
36 | Ask the Dust | 2006 | $14M | $5M | Flop |
37 | Mission: Impossible 3 | 2006 | $150M | $398M | Super Hit |
38 | Lions for Lambs | 2007 | $35M | $63M | Average |
39 | Tropic Thunder | 2008 | $92M | $195M | Super Hit |
40 | Valkyrie | 2008 | $75M | $201M | Super Hit |
41 | Knight & Day | 2010 | $117M | $262M | Super Hit |
42 | Mission: Impossible Ghost Protocol | 2011 | $145M | $694 | Blockbuster |
43 | Rock of Ages | 2012 | $75M | $59M | Flop |
44 | Jack Reacher | 2012 | $60M | $218M | Super Hit |
45 | Oblivion | 2013 | $120M | $287M | Super Hit |
46 | Edge of Tomorrow | 2014 | $178M | $370M | Super Hit |
47 | Mission: Impossible Rogue Nation | 2015 | $150M | $682M | Blockbuster |
48 | Jack Reacher: Never Go Back | 2016 | $65M | $162M | Hit |
49 | The Mummy | 2017 | $125M | $410M | Super Hit |
50 | American Made | 2017 | $50M | $134M | Hit |
51 | Mission Impossible: Fallout | 2018 | $178M | $791M | ATBB |
52 | Top Gun: Maverick | 2022 | $170M | $1.43B | ATBB |
53 | Mission: Impossible Part 1 | 2023 | $290M | —- | —- |
54 | Mission: Impossible Part 2 | 2024 | —- | —- | —- |
Also Read: When is Tom Cruise Top Gun Maverick Streaming?
Q.1 How many movies has Tom Cruise acted on the date?
Ans – American actor Tom Cruise has appeared in 54 films as an actor and producer since 1981.
Q.2 How many all-time blockbuster films has Tom Cruise given in his film career?
Ans – Tom Cruise has given 2 all-time blockbusters in his career, namely Mission Impossible: Fallout and Top Gun: Maverick.
Q.3 How many blockbuster movies has Tom Cruise given in his career to date?
Ans – 11
Q.4 How many flops has Tom Cruise given to date?
Ans – 5
My family always say that I am killing my time here at web, however
I know I am getting experience all the time by reading thes pleasant content.
Thanks
There is definately a lot to find out about this subject. I like all the points you made
Thanks
Your article helped me a lot, is there any more related content? Thanks!